Skip to contents

Get tableY

Usage

tableY(x, ...)

Arguments

x

input object

...

additional arguments

Value

tableY slot of x

Examples

x <- randomWeb(10)
tableY(x)
#>                        y
#> sample_id                      y_1         y_2         y_3        y_4
#>   anansi_ID_sample_1_1   1.7946603 -0.16220723 -0.46407524  0.2474381
#>   anansi_ID_sample_2_1  -0.5929033  1.98263571 -2.18003482 -1.0518497
#>   anansi_ID_sample_3_1  -1.3762135 -0.46175163  0.09282038 -2.8642764
#>   anansi_ID_sample_4_1  -1.0409424  0.56194791  0.91205622  0.3722916
#>   anansi_ID_sample_5_1  -0.5839418  1.69181222  0.40571936 -1.9733854
#>   anansi_ID_sample_6_1  -0.7899716 -0.69108476  0.35882338  1.9031966
#>   anansi_ID_sample_7_1   2.3880131  0.27399387  0.25311319  1.3166045
#>   anansi_ID_sample_8_1   0.7442255  0.20133278  0.55476642  1.1342055
#>   anansi_ID_sample_9_1  -0.5365850  1.70727868  1.12981118  1.9635436
#>   anansi_ID_sample_10_1 -0.2187092  0.05750314  2.17808268 -0.0154640
#>                        y
#> sample_id                       y_5        y_6         y_7         y_8
#>   anansi_ID_sample_1_1   0.88519968  0.5500004 -0.03915963  0.07000955
#>   anansi_ID_sample_2_1   0.89915670 -0.7545044 -1.57188015 -0.02012225
#>   anansi_ID_sample_3_1  -1.13557183 -0.5235748 -0.35340562 -0.12557021
#>   anansi_ID_sample_4_1  -0.37136193  0.2316365  1.61947690 -2.09188739
#>   anansi_ID_sample_5_1  -0.21252205  0.6273730  1.09217814 -0.25878052
#>   anansi_ID_sample_6_1  -0.76550867 -0.2218460 -0.59474228  0.31289953
#>   anansi_ID_sample_7_1  -0.54268340 -1.6201875 -0.25431184 -0.50442851
#>   anansi_ID_sample_8_1   0.08578407  0.9642785  0.15607499  0.35951606
#>   anansi_ID_sample_9_1   1.39903769 -0.7742309  1.09120903 -0.22720476
#>   anansi_ID_sample_10_1  0.88809864  0.6683967 -0.94080299  0.01279694
#>                        y
#> sample_id                      y_9       y_10        y_11       y_12
#>   anansi_ID_sample_1_1  -0.1086071  1.9872603  0.14766691  1.4394847
#>   anansi_ID_sample_2_1   1.5927958 -0.4943347 -1.00841265 -0.9765210
#>   anansi_ID_sample_3_1  -1.2471736 -1.6520545  0.04137830  1.2237986
#>   anansi_ID_sample_4_1   0.6458625  2.1089668 -0.04430119  0.2273895
#>   anansi_ID_sample_5_1   0.1662851  0.9416548  0.04637062 -1.2143232
#>   anansi_ID_sample_6_1   0.4117625 -0.7178066  0.33421519 -0.2345933
#>   anansi_ID_sample_7_1   2.9760450  1.1303723  0.96319073  0.5708007
#>   anansi_ID_sample_8_1  -0.4243382 -0.8043995 -0.45268434  0.5305616
#>   anansi_ID_sample_9_1   0.5730770  0.7650072  3.48411675 -0.0978764
#>   anansi_ID_sample_10_1 -0.8662504 -1.5004605 -0.86009349  0.2791122