Skip to contents

Get tableY

Usage

tableY(x, ...)

Arguments

x

input object

...

additional arguments

Value

tableY slot of x

Examples

x <- randomWeb(10)
tableY(x)
#>                        y
#> sample_id                       y_1         y_2        y_3        y_4
#>   anansi_ID_sample_1_1  -0.15401297  1.33742086  0.9386401  0.2793589
#>   anansi_ID_sample_2_1   0.15494295 -0.36564470 -0.8080854 -0.1894176
#>   anansi_ID_sample_3_1   0.24110405 -0.04756681  0.2438300 -0.4625870
#>   anansi_ID_sample_4_1   0.35517560  0.53188222  0.7656915 -0.7854844
#>   anansi_ID_sample_5_1  -0.06226361 -1.00167548 -2.6359846  0.8766837
#>   anansi_ID_sample_6_1  -0.87978118 -1.00833126  0.1409423 -1.4933023
#>   anansi_ID_sample_7_1   0.10594201  1.72053882 -0.5502934 -0.7522504
#>   anansi_ID_sample_8_1  -1.69483167  0.99753216 -0.9083645  0.9637048
#>   anansi_ID_sample_9_1  -0.40325549 -1.52926113  0.3290747 -0.5863233
#>   anansi_ID_sample_10_1  1.81063460 -0.45672623 -1.0483534 -0.1472248
#>                        y
#> sample_id                       y_5        y_6        y_7        y_8        y_9
#>   anansi_ID_sample_1_1   0.91052057 -0.5929105  0.0235650  1.4899134 -1.5170585
#>   anansi_ID_sample_2_1   0.33915632  0.3296959 -1.5603843 -0.1873672  1.5207882
#>   anansi_ID_sample_3_1   2.06450632  0.8444268 -0.3541955  0.4739068  1.4108694
#>   anansi_ID_sample_4_1   0.05669179  0.7833333  0.1700315  1.9297638  1.9148127
#>   anansi_ID_sample_5_1  -0.67174764 -1.2884316  1.3829875  0.2690719  0.8002624
#>   anansi_ID_sample_6_1   0.97634128 -1.1428537 -1.4898580 -0.2571411 -0.3896587
#>   anansi_ID_sample_7_1   1.25714676  0.2559540  0.1215344 -1.2586218 -1.0784594
#>   anansi_ID_sample_8_1   0.01927585 -0.7135921 -1.7869973 -2.0644611 -2.1410988
#>   anansi_ID_sample_9_1   0.01853979 -1.3123539  1.8041299 -1.8650688  0.0536772
#>   anansi_ID_sample_10_1 -3.48755055  2.2206324 -0.5541974  0.9083699  0.6352267
#>                        y
#> sample_id                      y_10       y_11       y_12
#>   anansi_ID_sample_1_1  -0.46194506  0.5327699  0.7743163
#>   anansi_ID_sample_2_1   0.07499035  0.4151879 -0.1311278
#>   anansi_ID_sample_3_1   0.62515131 -1.3338440  0.6102378
#>   anansi_ID_sample_4_1  -0.92739902 -0.1537323  1.2896701
#>   anansi_ID_sample_5_1   1.41842174  0.9080320 -1.1392994
#>   anansi_ID_sample_6_1   1.17806191  0.7824676  0.4103390
#>   anansi_ID_sample_7_1   0.54761964 -0.1515489  0.5110611
#>   anansi_ID_sample_8_1   1.29512463 -0.3248028  0.6781421
#>   anansi_ID_sample_9_1   1.29656494 -0.6986697 -0.3214863
#>   anansi_ID_sample_10_1  0.43110319  0.3880123 -0.3589396